Colorado State Men's  Hockey

2011 CSU Rams Div.III Stats

You are looking at statistics for: 2011-12 Regular Season

#  Player GP G A PTS PPG SHG PIMS GWG DQs GMs
9  Brown, Phillip 27 32 13 45 7 3 29 0 0 1
19  Malone, Tommy 24 17 18 35 3 3 15 1 0 0
18  Hassler, Dan 26 15 10 25 2 1 39 0 0 1
7  Hartman, Brian 24 2 23 25 2 0 35 0 0 0
11  Noble, Scott 18 14 10 24 2 0 18 0 0 0
12  Purchase, Jock 23 11 10 21 1 0 21 0 0 0
23  Pekara, Brian 26 11 8 19 1 1 24 1 0 0
3  Jimenez, Mike 24 5 14 19 1 0 18 0 0 0
10  Hassler, Scott 26 4 14 18 0 0 6 0 0 0
4  Hasse, Andrew 23 2 15 17 1 0 24 0 0 0
21  Purchase, Jake 24 11 4 15 3 1 26 1 0 0
17  Hoehler, Andy 26 5 10 15 0 0 8 0 0 0
14  Hansen, Daniel 19 5 8 13 0 0 6 0 0 0
24  Lammert, Jake 19 5 6 11 1 0 12 1 0 0
16  Watson, Billy 26 6 4 10 1 1 28 0 0 0
8  Chavez, Jeremy 6 4 6 10 0 0 2 0 0 0
15  Kay, Max 15 2 6 8 0 0 35 0 0 1
25  Price, Sean 22 2 5 7 0 0 28 0 0 0
20  Chabon, Nick 27 2 4 6 1 0 16 0 0 0
2  Sherlund, Zac 20 3 2 5 1 0 36 0 0 0
13  Bowen, Brad 17 1 2 3 0 0 44 0 0 0
13  Swardenski, Sam 6 1 0 1 0 0 2 0 0 0
6  Jervik, Ethan 5 0 1 1 0 0 6 0 0 0
15  Johnson, Klay 5 0 1 1 0 0 0 0 0 0
22  Nutt, Ray 15 0 0 0 0 0 2 0 0 0
8  Fleming, Jordy 0 0 0 0 0 0 0 0 0 0
#  Goalie GP Record MINS GAA SO TGA SHT SVS SV%
35   Oxfeld Andrew 9 (8-1) 520.00 2.19 0 19 247 228 0.92
33   Keiley Hayden 8 (3-3-1) 485.00 2.60 1 21 248 227 0.92
30   Wood Dan 5 (3-1) 280.00 2.79 0 13 129 116 0.90
30   Church Nicholas 3 (3-0) 181.43 1.98 0 6 83 77 0.93
31   Wolfe Jeff 4 (2-1) 160.00 2.63 0 7 80 73 0.91